Caldwell City Ward 1, Sumner County, Kansas
About
Outline
Summary
| Unique Area Identifier | 587519 |
| Name | Caldwell City Ward 1 |
| County | Sumner County |
| State | Kansas |
| Area (square miles) | 0.35 |
| Land Area (square miles) | 0.35 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 37.02893390 |
| Longtitude of the Internal Point | -97.60666140 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Caldwell City Ward 1, Sumner County, Kansas



